OUTSIDE CCA COMPETITIONS - EVENTS LIST April 2025- March 2026
| S. No | Programme / Event | Details | Dates | Level |
|---|---|---|---|---|
| 1 | Summer School Programmes | VR Siddhartha College of Engineering | 3 Apr 2025 | School |
| 2 | International Coding Olympiad | Fee ₹999 | 8 Apr 2025 | |
| 3 | Creative Dux Challenge | Malaviya - Vidyaniketan - Parent & | 15 Apr 2025 | City |
| 4 | Student Enrichment Activities | CBSE | 11 Apr 2025 | |
| 5 | Sigmas-1 Summer Camp 2025 | * | 13 Apr 2025 | |
| 6 | Ramayana Camp | Summer Activities | 21 Apr 2025 | |
| 7 | CBSE Expression Series | * | 23 Apr 2025 | |
| 8 | CBSE Science Challenge Exam | * | 23 Apr 2025 | |
| 9 | Baemon Quiz | CBSE E-Magazine | 13 May 2025 | |
| 10 | Creative Art Competition | Venkataramani Day - Au & FC | 20 May 2025 | City |
| 11 | National Creative Writing Competition | * | 18 Jun - 31 Jul 2025 | National |
| 12 | Slogans Meet | Drawing Competition | 18-13 Jun 2025 | City |
| 13 | Tata Building Essay Writing | Classes 6-11 | 2 Jul 2025 | School |
| 14 | Panicken Competitions | * | 27 Jun 2025 | School/International |
| 15 | Dora Science Centre | Essay Competition | 15 Jul 2025 | City |
| 16 | Dwarka's Literary & Cultural Fest | Inter - School Competitions | 30-31 Jul 2025 | District |
| 17 | Samskara Bharathi | Janmashtami - Drawing (5-10) | 15 Aug 2025 | |
| 18 | Spark - Elocution Competition | CBSE | 15 Aug 2025 | |
| 19 | St. John's Inter-School Fest | * | 28-30 Aug 2025 | City |
| 20 | Canara Bank Dux Rank | Essay, Painting, Slogan, Singing - Classes 8-10 | 18 Aug - 2 Sep 2025 | City |
| 21 | Muse Claze 2025 | * | 12-20 Sep 2025 | City |
| 22 | Dasara Cultural Fest | Malaperu Basaavaius | 18-13 Sep 2025 | City |
| 23 | Dasara Events | Quiz, Painting, Craft, Dance, Music, Sports | 22-26 Sep 2025 | City |
| 24 | Wonder Women of Vijayawada | Craft & Cultural Activities | 28 Sep 2025 | City |
| 25 | The Window et al 2025 | * | 24-30 Sep 2025 | City |
| 26 | CBSE Activities | * | * | School (Promotional) |
| 27 | Art for Heritage Competition | Energy Conservation 2025 | 24 Sep 2025 | National |
| 28 | Pottery Workshop (Anizo) | * | 12 Oct 2025 | |
| 29 | Kalanjali 2025 | Annual Art Festival | 28 Jul - 21 Oct 2025 | |
| 30 | Spotathon 2025 | Inter-School Literary Fest | 3-7 Nov 2025 | District |
| 31 | St. Ann's Literary Fest | * | 24-25 Oct 2025 | City |
| 32 | Navo Meshotsav | Siddhartha Cultural Fest | 11 Oct 2025 | |
| 33 | DSM Quiz | * | 25 Oct 2025 | |
| 34 | Sarvodama Grandhanava | * | 5-6 Nov 2025 | City |
| 35 | 2nd CBSE Expression Series | * | 30 Oct 2025 | |
| 36 | St. John's Literary Fest | * | 11-12 Nov 2025 | |
| 37 | Amaravathi Blokotsava | * | 8-11 Nov 2025 | District |
| 38 | Spell Bee - Inter School | * | 15 Nov 2025 | District |
| 39 | Spell Bee - Sakshi | * | 17 Nov 2025 | School |
| 40 | Math Bee | * | 17 Nov 2025 | School |
| 41 | Rose Society | * | 5-8 Dec 2025 | City |
| 42 | Spell Bee | * | 17 Dec 2025 | City |
| 43 | Well Baby Show | * | 13 Dec 2025 | City |
| 44 | Malaviya Vidyaniketan | Math Day Celebrations | 22 Dec 2025 | City |
| 45 | Eenadu Quiz | * | 30 Dec 2025 | |
| 46 | C Venkat, 2025 | National Youth Commerce Olympiad | 7 Jan 2026 | Online |
| 47 | Medha-2026 | Vadlamudi Brothers | 26-Jan | State |
CCA PRIZES
| S.NO | Level | Student Name | Class | Competition | Prize / Position | Organizer |
|---|---|---|---|---|---|---|
| 1 | State | Mohammed Raahil Zayan | 7C | State-Level Painting Competition | Consolation Prize (₹7,500) | Bureau of Energy Efficiency (Govt. of India) |
| 2 | District | T. Medha | 8E | Chinmaya Bhagavad Gita Recitation | 3rd Prize | Chinmaya Mission |
| 3 | STATE | Y. V. Nihanth | 6A | Telugu Drama | 3rd Place | VVIT |
| 4 | STATE | T. Gowtham | 6A | Telugu Drama | 3rd Place | VVIT |
| 5 | STATE | N. Eesha | 7E | Telugu Drama | 3rd Place | VVIT |
| 6 | STATE | M. Gayatri | 8E | Telugu Drama | 3rd Place | VVIT |
| 7 | STATE | P. Saathvika | 8E | Telugu Drama | 3rd Place | VVIT |
| 8 | STATE | P. Hemanth | 7D | Telugu Drama | 3rd Place | VVIT |
| 9 | STATE | G. Ruthvika | 7D | Telugu Drama | 3rd Place | VVIT |
| 10 | STATE | A. Annie Grace | 7D | Telugu Drama | 3rd Place | VVIT |
| 11 | STATE | T. Kushmitha | 7D | Telugu Drama | 3rd Place | VVIT |
| 12 | STATE | Priya Jain | 6C | Best Out of Waste | 2nd Prize | VVIT |
| 13 | STATE | G. Harisha | 7A | Katha Videshana | Consolation | VVIT |
| 14 | STATE | Md. Raahil Zayaan | 7C | Paper Craft | 1st Prize | VVIT |
| 15 | STATE | Saksham Suthar | 7C | Drawing | 1st Prize | VVIT |
| 16 | STATE | Saksham Suthar | 7C | Digital Drawing | 1st Prize | VVIT |
| 17 | STATE | Saksham Suthar | 7C | Paper Craft | 2nd Prize | VVIT |
| 18 | STATE | Vidya Jain | 7C | Paper Craft | 2nd Prize | VVIT |
| 19 | STATE | T. Medha | 8E | Padya Patanam | 2nd Prize | VVIT |
| 20 | STATE | T. Medha | 8E | Solo Singing | 3rd Prize | VVIT |
| 21 | STATE | S. Nihar | 8F | Craft | 1st Prize | VVIT |
| 22 | STATE | K. Gagana | 9A | Drawing | Consolation | VVIT |
| 23 | STATE | D. Grahya | 8D | Classical Music | 2nd Prize | VVIT |
| 24 | STATE | D. Grahya | 8D | Telugu Padya Patanam | 1st Prize | VVIT |
| 25 | STATE | D. Grahya | 8D | Folk Song | 1st Prize | VVIT |
| 26 | STATE | H. S. Aishwarya | 9A | Elocution | 2nd Prize | VVIT |
| 27 | STATE | K. Rithvik | 7F | Craft | 1st Prize | VVIT |
| 28 | STATE | K. Rithvik | 7F | Digital Drawing | Consolation | VVIT |
| 29 | STATE | D. Sahith | 7D | Quiz | 1st Place | AMARAVATHI BALOTSAV |
| 30 | STATE | K. Rithvik | 7F | Quiz | 1st Place | AMARAVATHI BALOTSAV |
| 31 | STATE | Sriyansha | 7C | Quiz | 1st Place | AMARAVATHI BALOTSAV |
| 32 | STATE | K. Geethika | 6A | Folk Song | 3rd Place | AMARAVATHI BALOTSAV |
| 33 | STATE | D. Ishani | 6A | Folk Song | 3rd Place | AMARAVATHI BALOTSAV |
| 34 | STATE | P. Aadya | 6A | Folk Song | 3rd Place | AMARAVATHI BALOTSAV |
| 35 | STATE | K. Bindu | 7A | Folk Song | 3rd Place | AMARAVATHI BALOTSAV |
| 36 | STATE | K. Rithvik | 7F | Folk Song | 3rd Place | AMARAVATHI BALOTSAV |
| 37 | STATE | Kanak Kavya | 6C | Drawing | 2nd Place | AMARAVATHI BALOTSAV |
| 38 | STATE | Priya Jain | 6C | Elocution | Consolation | AMARAVATHI BALOTSAV |
| 39 | STATE | G. Harisha | 7A | Story Writing | 2nd Prize | AMARAVATHI BALOTSAV |
| 40 | STATE | Saksham Suthar | 7C | Carbon Drawing | Consolation | AMARAVATHI BALOTSAV |
| 41 | STATE | K. Lokaditya | 8A | Science Expo | Consolation | AMARAVATHI BALOTSAV |
| 42 | STATE | S. Nihar | 8F | Spell Bee | 2nd Prize | AMARAVATHI BALOTSAV |
| 43 | STATE | S. Nihar | 8F | Drawing | Consolation | AMARAVATHI BALOTSAV |
| 44 | STATE | M. L. Sreshta Varma | 9D | Letter Writing | 3rd Place | AMARAVATHI BALOTSAV |
| 45 | STATE | L. Medha Sanvi | 9E | Debate | 1st Prize | AMARAVATHI BALOTSAV |
| 46 | STATE | Kanak Sharma | 9E | Debate | 1st Prize | AMARAVATHI BALOTSAV |
| 47 | STATE | L. Medha Sanvi | 9E | Spell Bee | Consolation | AMARAVATHI BALOTSAV |
| 48 | STATE | K. Gagana | 9A | Poster Designing | 1st Prize | AMARAVATHI BALOTSAV |
| 49 | STATE | M. S. S. Aishwarya | 9A | Elocution (Telugu) | 2nd Prize | AMARAVATHI BALOTSAV |
| 50 | STATE | M. S. S. Aishwarya | 9A | Telugu Makaddam | 1st Prize | AMARAVATHI BALOTSAV |
| 51 | STATE | A. Siya | 8A | Group Singing | 1st prize | SCINTILLA-7.0 |
| 52 | STATE | A. Siya | 8A | Dance (Solo) | 2nd prize | SCINTILLA-7.1 |
| 53 | STATE | A. Siya | 8A | Miss Scintilla | 1st prize | SCINTILLA-7.2 |
| 54 | STATE | S. Nihar | 8F | Science Trivia Hunt | 1st prize | SCINTILLA-7.3 |
| 55 | STATE | G. Kushal | 8C | Science Trivia Hunt | 1st prize | SCINTILLA-7.4 |
| 56 | STATE | T. Hari Bhavesh | 8C | Science Trivia Hunt | 1st prize | SCINTILLA-7.5 |
| 57 | STATE | N. Ashwanth & Team | 8 | Treasure Hunt | 1st prize | SCINTILLA-7.6 |
| 58 | STATE | V. Amulya | 9B | Spot Photography | 1st prize | SCINTILLA-7.7 |
| 59 | STATE | PNS Dithi | 9B | Spot Photography | 2nd prize | SCINTILLA-7.8 |
| 60 | STATE | S. Gapika Tejaswini | 9B | Essay Writing | 2nd prize | SCINTILLA-7.9 |
| 61 | STATE | P. Dhruthi | 9A | Poster Presentation | 2nd prize | SCINTILLA-7.10 |
| 62 | STATE | P. Dhruthi | 9A | Quiz | 1st prize | SCINTILLA-7.11 |
| 63 | STATE | B. Sahana | 9A | QUIZ | 1st prize | SCINTILLA-7.12 |
